103KW Dongfanghong, 315 split torque converter, 2.8T large wheel side bridge, 12R22.5 tires automatic water metering, equipped with driving images, 180 degree rotation of the tank (optional seat rotation, air conditioning, car wash pump)
Unit Price: | 17000 USD |
---|---|
Min. Order: | 1 Set/Sets |
Specifications | Unit | Parameter | ||
Model | / | HWJB200 | ||
Actual stirring capacity | m³ | 2.0 | ||
Rotary drum capacity | m³ | 2.3 | ||
Degree of bias | ° | 16 | ||
Rotational speed | r/min | 10-20 | ||
Direction of rotation | Feed:clockwise output:counter clockwise | |||
Mixing drum blade | Two sets of spiral blades and four sets of auxiliary blades | |||
Slump of concrete | mm | 70-260 | ||
Hydraulic Power Transmission System | ||||
Pump model | CBGV-4025 | |||
Hydraulic motor model | BMSS-250 | |||
Reducer ratio | 01:10 | |||
Water Supply | ||||
Tank capacity/ water supply form | L | 540/ automatic timing water supply mechanism with automatic timing | ||
The main performance parameters of the chassis and the main performance parameters of the engine | ||||
Engine type / displacement | L | CF4B68G-Z-13B2/CF4C100T-Z-13B2 | ||
model | Straight injection type four stroke water cooled supercharged diesel engine | |||
Rated power | kw/r/min | 76KW/2400 | ||
Max torque | N.m/r/min | 255/1500-1800 380/1500-1800 | ||
Max running speed | km/h | 24 | ||
Min steering radius | mm | 4250 | ||
Climbing capacity | % | 26 | ||
Tire | 23.5/70-16 | |||
Driving way | 4×4 | |||
Weight | kg | 4880 | ||
Maximum load capacity | kg | 3000 | ||
Whole machinery weight | kg | 6480 | ||
Overall size(L*W*H) | mm | 6700*2300*2900 | ||
The wheelbase | mm | 2250 | ||
Bucket capacity | m³ | 0.45/0.55 |
Product Categories : Construction machinery > Concrete mixer truck