103KW Dongfanghong, 315 split torque converter, 2.8T large wheel side bridge, 12R22.5 tires automatic water metering, equipped with driving images, 180 degree rotation of the tank (optional seat rotation, air conditioning, car wash pump)
Unit Price: | 14000 USD |
---|---|
Min. Order: | 1 Set/Sets |
Actual stirring capacity | 1.2m3 | |||||||
Rotary drum capacity | 1.4 m3 | |||||||
Degree of bias | 16° | |||||||
Rotation speed | 30 r/min | |||||||
Direction of rotation | load:clockwise,unload:Counterclockwise | |||||||
Mixing drum blade | 2sets of sprial blade and 4 sets auxiliary blade | |||||||
Slump of concrete | 70-260mm | |||||||
Hydrulic power transmission system | ||||||||
Pump model | CBGV-4025 | |||||||
Hydrulic motor model | BMSS-250 | |||||||
Reducer ratio | 1:10 | |||||||
Water supply | ||||||||
Tank capacity /water supply form | 540/automic timing water supply mechanism | |||||||
Main parameter of chassis and engine | ||||||||
Engine type /displacement | CF4B68G-Z-13B2 | |||||||
Rated power | 55kw/2400 r/min | |||||||
Max.torque | 255/1500-1800 N.M / r/min | |||||||
Max.running speed | 24 km/h | |||||||
Min.stirring radium | 5000mm | |||||||
Climbing capacity | 26 ° | |||||||
Tire | Pneu radial | |||||||
Driving type | 4X4 | |||||||
Weight | 4580kg | |||||||
Max.loading weight | 2800kg | |||||||
Whole machine weight | 7380 kg | |||||||
Dimension | 6100*1850*3000mm |
Product Categories : Construction machinery > Concrete mixer truck